IKL rodamientos de rodillos cónicos
           
   

 

rodamientos IKL

 

mejor calidad europea

mejor tiempo de entrega

mejor precio

 

 

         
 
Metric sizes                                            
Bearing designation Dimensions (mm) Basic Load Rating (kN) Limiting Speed for Lubrication with (rpm) Abutment and Fillet Dimensions (mm) Weight (kg)
STN ISO d D B C T r1S min r2S min r3S min a Dynamic Cr Static Cor Grease Oil da max db min Da min Da max Db min aa min ab min ra max
           
32004AX 73CC020 20 42 15 12.0 15.00 0.6 0.6 0.3 10 22.VIII 29.0 9000 13000 25 25 36 37 39.0 3 3.0 0.6 0.102
30204A T2DB020 20 47 14 12.0 15.25 1.0 1.0 0.3 11 25.I 26.I 8900 12000 26 26 39 41 43.0 2 3.0 1.0 0.136
30304A T2FB020 20 52 15 13.0 16.25 1.V 1.V 0.6 11 30.IV 29.IX 8400 11000 27 27 43 45 47.0 2 3.0 1.0 0.179
32304A T2FD020 20 52 21 18.0 22.25 1.V 1.V 0.6 13 43.8 45.5 8400 11000 27 27 43 45 47.0 2 4.0 1.0 0.267
32005AX T4CC025 25 47 15 11.V 15.00 0.6 0.6 0.3 12 24.II 28.VII 8400 11000 30 31 40.5 42 44.0 3 3.V 0.6 0.117
30205A T3CC025 25 52 15 13.0 16.25 1.0 1.0 0.3 12 29.IX 33.5 7500 10000 31 31 43 46 48.0 2 3.0 1.0 0.167
30305A T2FB025 25 62 17 15.0 18.25 1.V 1.V 0.6 13 43.8 42.1 6900 9200 33 32 53 55 57.0 2 3.0 1.0 0.288
31305A T7FB025 25 62 17 13.0 18.25 1.V 1.V 0.6 20 36.2 39.1 6700 8900 33 32 46 55 59.0 2 5.0 1.0 0.271
32305A T2FD025 25 62 24 20.0 25.25 1.V 1.V 0.6 15 57.3 60.7 6700 8900 33 32 53 55 57.0 2 5.0 1.0 0.404
32006AX T4CC030 30 55 17 13.0 17.00 1.0 1.0 0.3 13 35.5 43.8 7100 9400 35 36 47.5 49 52.0 3 4.0 1.0 0.181
30206A T3DB030 30 62 16 14.0 17.25 1.0 1.0 0.3 14 39.3 42.8 6500 8700 37 36 52 56 57.0 2 3.0 1.0 0.252
32206A T3DC030 30 62 20 17.0 21.25 1.0 1.0 0.3 15 50.1 59.6 6700 8900 37 36 52 56 58.5 2 4.0 1.0 0.320
30306A T2FB030 30 72 19 16.0 20.75 1.V 1.V 0.6 15 53.1 53.1 5600 7500 38 37 61 65 66.0 2 4.V 1.0 0.419
32306A T2FD030 30 72 27 23.0 28.75 1.V 1.V 0.6 20 76.4 85.8 5600 7500 38 37 61 65 66.0 2 5.V 1.0 0.628
320/32AX T4CC032 32 58 17 13.0 17.00 1.0 1.0 0.3 14 39.8 48.2 7100 9400 38 38 50 52 55.0 3 4.0 1.0 0.196
32007AX T4CC035 35 62 18 14.0 18.00 1.0 1.0 0.3 15 43.0 53.1 6300 8400 40 41 54 56 59.0 4 4.0 1.0 0.243
30207A T3DB035 35 72 17 15.0 18.25 1.V 1.V 0.6 15 46.4 51.1 5300 7100 43 42 61 65 67.0 3 3.0 1.0 0.361
32207A T3DC035 35 72 23 19.0 24.25 1.V 1.V 0.6 17 64.3 76.4 5300 7100 43 42 61 65 68.5 3 5.0 1.0 0.480
30307A T2FB035 35 80 21 18.0 22.75 2.0 1.V 0.6 16 65.6 69.4 5000 6700 43 44 68 71 74.0 3 4.V 1.V 0.551
32307A T2FE035 35 80 31 25.0 32.75 2.0 1.V 0.6 20 94.4 110.0 4700 6300 43 44 68 71 74.0 3 7.V 1.V 0.827
32008AX T3CD040 40 68 19 14.V 19.00 1.0 1.0 0.3 15 48.2 64.3 5300 7100 45 46 60 62 65.0 4 4.V 1.0 0.290
30208A T3DB040 40 80 18 16.0 19.75 1.V 1.V 0.6 17 55.2 60.7 4700 6300 48 47 68 73 75.5 3 3.V 1.0 0.452
32208A T3DC040 40 80 23 19.0 24.75 1.V 1.V 0.6 18 70.8 85.5 4700 6300 48 47 68 73 75.0 3 5.V 1.0 0.594
30308A T2FB040 40 90 23 20.0 25.25 2.0 1.V 0.6 18 84.3 93.2 4500 6000 50 49 76 81 82.0 3 5.0 1.V 0.773
31308A T7FB040 40 90 23 17.0 25.25 2.0 1.V 0.6 29 76.4 85.8 4000 5300 50 49 70 81 86.0 3 8.0 1.V 0.776
32308A T2FD040 40 90 33 27.0 35.25 2.0 1.V 0.6 22 114.0 141.0 4200 5600 50 49 76 81 82.0 3 8.0 1.V 1.120
32308BA T5FD040 40 90 33 27.0 35.25 2.0 1.V 0.6 27 104.2 136.6 4100 5400 50 49 70 81 85.0 4 8.0 1.V 1.110
32009AX T3CC045 45 75 20 15.V 20.00 1.0 1.0 0.3 17 57.3 79.4 4700 6300 50 51 66 69 72.0 4 4.V 1.0 0.355
30209A T3DB045 45 85 19 16.0 20.75 1.V 1.V 0.6 18 61.9 70.8 4500 6000 53 52 73 78 80.0 3 4.V 1.0 0.527
32209A T3DC045 45 85 23 19.0 24.75 1.V 1.V 0.6 20 73.6 90.9 4500 6000 53 52 73 78 81.5 3 5.V 1.0 0.641
30309A T2FB045 45 100 25 22.0 27.75 2.0 1.V 0.6 21 107.0 118.0 4000 5300 56 54 85 91 92.0 3 5.0 1.V 1.040
31309A T7FB045 45 100 25 18.0 27.25 2.0 1.V 0.6 32 92.6 104.0 3800 5000 55 54 78 91 95.0 3 9.0 1.V 1.030
32309A T2FD045 45 100 36 30.0 38.25 2.0 1.V 0.6 25 144.0 181.0 3800 5000 56 54 85 91 93.0 3 8.0 1.V 1.530
32010AX T3CC050 50 80 20 15.V 20.00 1.0 1.0 0.3 18 59.6 87.4 4500 6000 55 56 71 74 77.0 4 4.V 1.0 0.395
30210A T3DB050 50 90 20 17.0 21.75 1.V 1.V 0.6 20 70.8 87.4 4200 5600 58 57 78 83 86.5 3 4.V 1.0 0.602
32210A T3DC050 50 90 23 19.0 24.75 1.V 1.V 0.6 21 81.0 102.0 4200 5600 58 57 78 83 85.0 3 5.V 1.0 0.667
30310A T2FB050 50 110 27 23.0 29.25 2.V 2.0 0.6 23 121.0 141.0 3800 5000 62 60 94 100 102.0 3 6.0 2.0 1.320
31310A T7FB050 50 110 27 19.0 29.25 2.V 2.0 0.6 35 102.0 114.0 3300 4500 61 60 85 100 104.0 3 10.0 2.0 1.290
32310A T2FD050 50 110 40 33.0 42.25 2.V 2.0 0.6 27 174.0 224.0 3300 4500 62 60 94 100 102.0 3 9.0 2.0 2.010
32011AX T3CC055 55 90 23 17.V 23.00 1.V 1.V 0.6 20 76.4 108.0 4000 5300 61 62 80 83 86.0 4 5.V 1.0 0.592
30211A T3DB055 55 100 21 18.0 22.75 2.0 1.V 0.6 21 81.0 96.2 3800 5000 63 64 87 81 94.0 4 4.V 1.V 0.759
32211A T3DC055 55 100 25 21.0 26.75 2.0 1.V 0.6 22 102.0 128.0 3800 5000 63 64 87 91 95.0 4 5.V 1.V 0.915
30311A T2FB055 55 120 29 25.0 31.50 2.V 2.0 0.6 25 136.0 162.0 3300 4500 67 65 103 110 111.0 4 6.V 2.0 1.710
31311A T7FB055 55 120 29 21.0 31.50 2.V 2.0 0.6 38 117.0 136.0 3000 4000 67 65 92 110 113.0 4 10.V 2.0 1.630
32311A T2FD055 55 120 43 35.0 45.50 2.V 2.0 0.6 29 200.0 256.0 3300 4500 67 65 103 110 111.0 4 10.V 2.0 2.500
32012AX T4CC060 60 95 23 17.V 23.00 1.V 1.V 0.6 21 81.0 119.0 3800 5000 66 67 85 88 91.0 4 5.V 1.0 0.632
30212A T3EB060 60 110 22 19.0 23.75 2.0 1.V 0.6 22 94.4 117.0 3300 4500 69 69 95 101 105.5 4 4.V 1.V 0.967
32212A T3EC060 60 110 28 24.0 29.75 2.0 1.V 0.6 25 126.0 162.0 3300 4500 69 69 95 101 104.0 4 5.V 1.V 1.270
30312A T2FB060 60 130 31 26.0 33.50 3.0 2.V 1.0 26 162.0 188.0 3000 4000 73 72 112 118 120.0 4 7.V 2.0 2.090
31312A T7FB060 60 130 31 22.0 33.50 3.0 2.V 1.0 41 136.0 158.0 2800 3800 72 72 103 118 123.0 4 11.V 2.0 2.030
32312A T2FD060 60 130 46 37.0 48.50 3.0 2.V 1.0 31 228.0 299.0 2800 3800 73 72 112 118 120.0 4 11.V 2.0 3.070
32013AX T4CC065 65 100 23 17.V 23.00 1.V 1.V 0.6 23 81.0 123.0 3300 4500 71 72 90 93 97.0 4 5.V 1.0 0.675
30213A T3EB065 65 120 23 20.0 24.75 2.0 1.V 0.6 24 112.0 136.0 3000 4000 75 74 105 111 113.0 4 4.V 1.V 1.230
32213A T3EC065 65 120 31 27.0 32.75 2.0 1.V 0.6 28 150.0 200.0 3000 4000 75 74 105 111 115.0 4 5.V 1.V 1.660
33213A T3EE065 65 120 41 32.0 41.00 2.0 1.V 0.6 30 191.0 267.0 3000 4000 75 74 102 111 115.0 6 9.0 1.V 2.060
30313A T2GB065 65 140 33 28.0 36.00 3.0 2.V 1.0 28 185.0 220.0 2800 3800 80 77 121 128 130.0 4 8.0 2.0 2.550
31313A T7GB065 65 140 33 23.0 36.00 3.0 2.V 1.0 44 150.0 178.0 2800 3800 78 77 109 128 132.0 4 13.0 2.0 2.450
32313A T2GD065 65 140 48 39.0 51.00 3.0 2.V 1.0 33 261.0 331.0 2800 3800 80 77 121 128 130.0 4 12.0 2.0 3.770
32014AX T4CC070 70 110 25 19.0 25.00 1.V 1.V 0.6 24 98.1 147.0 3300 4500 77 77 98 103 105.0 5 6.0 1.V 0.893
30214A T3EB070 70 125 24 21.0 26.25 2.0 1.V 0.6 26 121.0 153.0 3000 4000 80 79 108 116 118.0 4 5.0 1.V 1.370
32214A T3EC070 70 125 31 27.0 33.25 2.0 1.V 0.6 29 155.0 203.0 2800 3800 80 79 108 116 119.0 4 6.0 1.V 1.730
30314A T2GB070 70 150 35 30.0 38.00 3.0 2.V 1.0 30 211.0 251.0 2700 3500 85 82 129 138 140.0 4 8.0 2.0 3.070
31314A T7GB070 70 150 35 25.0 38.00 3.0 2.V 1.0 47 178.0 211.0 2700 3500 83 82 118 138 141.0 4 13.0 2.0 3.010
32314A T2GD070 70 150 51 42.0 54.00 3.0 2.V 1.0 36 293.0 398.0 2700 3500 85 82 129 138 140.0 4 12.0 2.0 4.550
32015AX T4CC075 75 115 25 19.0 25.00 1.V 1.V 0.6 25 104.0 158.0 3000 4000 82 82 103 108 110.0 5 6.0 1.0 0.955
30215A T4DB075 75 130 25 22.0 27.25 2.0 1.V 0.6 28 128.0 165.0 2800 3800 85 84 113 121 124.0 4 5.0 1.V 1.470
32215A T4DC075 75 130 31 27.0 33.25 2.0 1.V 0.6 30 162.0 220.0 2800 3800 85 84 113 121 4.0 6 1.V 1.VIII 1.820
33215A T3EE075 75 130 41 31.0 41.00 2.0 1.V 0.6 32 196.0 299.0 2800 3800 85 84 111 121 125.0 6 10.0 1.V 2.300
30315A T2GB075 75 160 37 31.0 40.00 3.0 2.V 1.0 32 242.0 287.0 2500 3300 91 87 138 148 149.0 4 9.0 2.0 3.720
32315A T2GD075 75 160 55 45.0 58.00 3.0 2.V 1.0 38 341.0 464.0 2400 3200 91 87 138 148 149.0 4 13.0 2.0 5.620
32016AX T3CC080 80 125 29 22.0 29.00 1.V 1.V 0.6 27 131.0 207.0 2800 3800 87 87 112 118 120.0 6 7.0 1.0 1.320
30216AX T3EB080 80 140 26 22.0 28.25 2.V 2.0 0.6 29 144.0 178.0 2800 3800 90 90 122 130 132.0 4 6.0 2.0 1.750
32216A T3EC080 80 140 33 28.0 35.25 2.V 2.0 0.6 32 181.0 251.0 2800 3800 90 90 122 130 134.0 4 7.0 2.0 2.290
32017AX T4CC085 85 130 29 22.0 29.00 1.V 1.V 0.6 28 136.0 215.0 2800 3800 92 92 117 123 125.0 6 7.0 1.0 1.410
33017A T2CE085 85 130 36 29.V 36.00 1.V 1.V 0.6 26 195.0 319.0 3000 4000 92 93 117 123 125.0 6 6.V 1.0 1.730
30217A T3EB085 85 150 28 24.0 30.50 2.V 2.0 0.6 30 181.0 207.0 2700 3500 96 95 132 140 141.0 5 6.0 2.0 2.140
33217A T3EE085 85 150 49 37.0 49.00 2.V 2.0 0.6 37 278.0 418.0 2200 3200 96 95 128 140 144.0 7 12.0 2.0 3.690
32217A T3EC085 85 150 36 30.0 38.50 2.V 2.0 0.6 34 212.4 290.2 2400 3300 96 95 130 140 142.0 5 8.V 2.0 2.850
32018AX T3CC090 90 140 32 24.0 32.00 2.0 1.V 0.6 30 150.0 228.0 2700 3500 99 99 124 131 134.0 6 8.0 1.V 1.780
30218A T3FB090 90 160 30 26.0 32.50 2.V 1.V 0.6 31 185.0 242.0 2400 3200 102 100 138 150 150.0 5 6.0 2.0 2.710
32218A T3FC090 90 160 40 34.0 42.50 2.V 1.V 0.6 37 251.0 355.0 2400 3200 102 100 138 150 152.0 5 8.V 2.0 3.600
32019AX T4CC095 95 145 32 24.0 32.00 2.0 1.V 0.6 31 174.0 280.0 2700 3500 105 104 130 136 139.0 6 8.0 1.V 1.870
33019A T2CE095 95 145 39 32.5 39.00 2.0 1.V 0.6 29 228.0 385.0 2700 3500 103 104 130 136 139.0 6 6.V 1.V 2.340
30219A T3FB095 95 170 32 27.0 34.50 3.0 2.V 1.0 33 214.0 272.0 2000 2900 107 110 148 158 159.0 5 7.0 2.0 3.160
32219A T3FC095 95 170 43 37.0 45.50 3.0 2.V 1.0 38 310.0 437.0 2700 3500 107 110 148 158 161.0 5 10.0 2.0 4.320
32020AX T4CC100 100 150 32 24.0 32.00 2.0 1.V 0.6 33 178.0 261.0 2800 3800 109 109 134 141 144.0 6 8.0 1.V 1.940
30220A T3FB100 100 180 34 29.0 37.00 3.0 2.V 1.0 37 266.0 346.0 2500 3300 114 112 155 168 168.0 5 8.0 2.0 3.810
32220A T3FC100 100 180 46 39.0 49.00 3.0 2.V 1.0 41 348.0 496.0 2500 3300 114 112 155 168 171.0 5 10.0 2.0 V.21
32021AX T4DC105 105 160 35 26.0 35.00 2.V 2.0 0.6 35 205.0 337.0 2600 3400 116 115 143 150 154.0 6 9.0 2.0 2.510
33021A T2DE105 105 160 43 34.0 43.00 2.V 2.0 0.6 31 260.0 445.0 2400 3200 116 116 143 150 153.0 6 9.0 2.0 3.060
30221A T3FB105 105 190 36 30.0 39.00 3.0 2.V 1.0 37 293.0 387.0 2400 3200 120 117 163 178 178.0 6 10.0 2.0 6.380
32221A T3FC105 105 190 50 43.0 53.00 3.0 2.V 1.0 44 393.0 570.0 2400 3200 120 117 163 178 178.0 6 10.0 2.0 6.380
32022AX T4DC110 110 170 38 29.0 38.00 2.V 2.0 0.6 37 246.0 390.0 2500 3300 120 120 152 160 163.0 6 9.0 2.0 3.090
33022A T2DE110 110 170 47 37.0 47.00 2.V 2.0 0.6 33 300.0 520.0 2200 3000 121 121 150 159 160.0 6 10.0 2.0 3.870
30222A T3FB110 110 200 38 32.0 41.00 3.0 2.V 1.0 39 304.0 402.0 1800 2500 125 122 171 188 187.0 8 9.0 2.0 5.320
32222A T3FC110 110 200 53 46.0 56.00 3.0 2.V 1.0 46 433.0 630.0 2200 3000 125 122 171 188 190.0 6 10.0 2.0 7.560
32024AX T4DC120 120 180 38 29.0 38.00 2.V 2.0 0.6 40 254.0 430.0 2400 3200 130 130 162 170 173.0 6 9.0 2.0 3.320
30224A T4FB120 120 215 40 34.0 43.50 3.0 2.V 1.0 43 339.0 452.0 1600 2200 135 132 187 203 201.0 9 9.0 2.0 6.330
32224A T4FD120 120 215 58 50.0 61.50 3.0 2.V 1.0 52 462.0 685.0 1600 2200 135 132 184 203 204.0 9 11.V 2.0 9.420
32026AX T4EC130 130 200 45 34.0 45.00 2.V 2.0 0.6 43 330.0 560.0 2100 2800 140 140 178 190 192.0 8 11.0 2.0 5.050
32028AX T4DC140 140 210 45 34.0 45.00 2.V 2.0 0.6 46 335.0 580.0 1700 2200 150 150 186 200 202.0 8 11.0 2.0 5.260
 
Inch sizes                                    
Bearing Designation Dimensions (mm) Basic Load Rating (kN) Limiting Speed for Lubrication with (rpm) Abutment and Fillet Dimensions (mm) Weight (kg)
D B C T Dynamic Cr                Static Cor grease Oil da db Da Db aa min ab min ra max rb max
                                     
320/32AX 32.000 58.000 17.000 13.000 17.000 36.9 46.5 4900 6300 37.0 41.0 49.0 56.0     1.0 3.6 0.19
320/32X 32.000 58.000 17.000 13.000 17.000 36.9 46.5 4900 6300 38.0 38.0 50.0 55.0     1.0 1.0 0.19
368A/362A 50.800 88.900 22.225 16.513 20.638 79.5 95.8 4 400 5 800 56.0 62.0 84.0 81.0 5.5 5.0 1.3 3.5 0.51
387/382 57.150 98.425 21.946 17.826 21.000 80.4 101 3 900 5 200 62.0 66.0 92.0 89.0 6.0 5.0 0.8 2.4 0.61
387/382A 57.150 96.838 21.946 15.875 21.000 84.2 108 3 900 5 200 62.0 66.0 92.0 89.0 6.0 5.5 0.8 2.3 0.58
387/382S 57.150 96.838 21.946 20.274 25.400 80.4 101 3 900 5 200 62.0 66.0 87.0 91.0 5.5 6.0 2.4 2.4 0.64
387A/382 57.150 98.425 21.946 17.826 21.000 84.2 108 3 900 5 200 62.0 69.0 92.0 90.0 4.0 5.5 0.8 3.5 0.62
387A/382A 57.150 96.838 21.946 15.875 21.000 84.2 108 3 900 5 200 62.0 69.0 92.0 89.0 6.0 5.5 0.8 3.5 0.57
387A/382S 57.150 96.838 21.946 20.274 25.400 84.2 108 3 900 5 200 62.0 69.0 91.0 87.0 6.0 1.0 2.3 3.5 0.64
387AS/382A 57.150 96.838 21.946 15.875 21.000 84.2 108 3 900 5 200 62.0 72.0 92.0 89.0 6.0 5.5 0.8 5.0 0.56
387AS/382S 57.150 96.838 21.946 20.274 25.400 80.4 101 3 900 5 200 62.0 72.0 91.0 87.0 6.0 5.5 2.4 5.0 0.64
387S/382S 57.150 96.838 21.946 20.274 25.400 80.4 101 3 900 5 200 62.0 69.0 91.0 87.0 6.0 5.5 2.3 0.8 0.64
395A/394A 66.675 110.000 21.996 18.824 22.000 91.6 126 3 400 4 500 73.0 73.0 104.0 101.0 4.0 4.5 1.3 0.8 1.06
3982/3920 63.500 112.712 30.048 23.812 30.162 129 191 3 400 4 500 71.0 77.0 106.0 99.0 6.5 3.5 3.3 3.5 1.22
3984/3920 66.675 112.712 30.048 23.812 30.162 129 191 3 400 4 500 74.0 80.0 106.0 99.0 6.5 3.5 3.3 3.5 0.78
399AS/394A 68.262 110.000 21.996 18.824 22.000 91.6 126 3 400 4 500 74.0 83.0 104.0 101.0 4.0 4.5 1.3 5.0 0.72
3994/3920 66.675 112.712 30.048 23.812 30.162 129 191 3 400 4 500 74.0 84.0 106.0 99.0 6.5 3.5 3.3 5.5 1.15
418/414 38.100 88.500 29.083 22.225 26.988 107 124 4 900 6 500 44.5 51.0 80.0 77.0 6.0 5.0 1.5 3.5 0.82
462/453X 57.150 104.775 29.317 24.605 30.162 126 166 3 700 4 900 63.0 67.0 98.0 92.0 5.5 3.0 3.3 2.3 1.04
K495A/493 76.200 136.525 29.769 22.225 30.162 133 198 2700 3600 86.0 92.0 130.0 122.0     3.2 3.6 1.80
K575/572 76.200 139.992 36.098 28.575 36.512 191 292 2700 3600 86.0 92.0 133.0 125.0 7.0 4.0 3.3 3.5 2.37
580/572 82.550 139.992 36.098 28.575 36.512 191 292 2 700 3 600 91.0 98.0 133.0 125.0 7.0 4.0 3.3 3.5 2.14
598/592A 92.075 152.400 36.322 30.162 39.688 200 319 2 400 3 300 101.0 107.0 144.0 135.0 8.0 1.0 3.3 3.5 2.61
663/653 82.550 146.050 41.275 31.750 41.275 229 335 2 600 3 400 92.0 99.0 139.0 131.0 8.0 5.0 3.3 3.5 2.75
740/742 80.962 150.089 46.672 36.512 44.450 294 417 2 500 3 400 91.0 101.0 142.0 134.0 9.5 7.0 3.3 5.0 3.39
749/742 85.026 150.089 46.672 36.512 44.450 294 417 2 500 3 400 95.0 101.0 142.0 134.0 9.5 7.0 3.3 3.5 3.21
2780/2720 36.487 76.200 25.654 19.050 23.812 80.4 102 5 000 6 700 42.5 44.5 70.0 66.0 5.0 5.0 3.3 1.5 0.52
2788/2720 38.100 76.200 25.654 19.050 23.812 80.4 102 5 000 6 700 43.5 50.0 70.0 66.0 5.0 5.0 3.3 3.5 0.49
3585/3525 41.275 87.312 30.886 23.812 30.162 105 134 4 600 6 200 48.0 50.0 81.0 75.0 6.5 3.5 3.3 1.5 0.82
3767/3720 52.388 93.264 30.302 23.812 30.162 113 153 4 600 6 200 59.0 63.0 82.0 88.0 3.5 7.0 3.3 2.3 0.81
3780/3720 50.800 93.264 30.302 23.812 30.162 113 153 4 200 5 500 58.0 64.0 88.0 82.0 7.0 3.5 3.3 3.5 0.84
3782/3720 44.450 93.264 30.302 23.812 30.162 113 153 4 200 5 500 52.0 58.0 88.0 82.0 7.0 3.5 3.3 3.5 0.95
02474/02420 28.575 68.262 22.225 17.462 22.225 59.1 70.2 6000 8000 36.0 36.5 63.0 59.0 5.5 3.0 1.5 0.8 0.40
02872/02820 28.575 73.025 22.225 17.462 22.225 60.8 74.9 5500 7400 37.0 37.5 68.0 62.0 5.0 3.0 3.3 0.8 1.04
09067/09195 19.050 49.225 19.050 14.288 18.034 39.7 40.5 8 900 12 000 24.0 25.5 44.5 42.0 4.5 4.0 1.3 1.3 0.17
09067/09196 19.050 49.225 19.050 17.462 21.209 39.7 40.5 8 900 12 000 24.0 25.5 44.5 41.5 4.5 1.0 1.5 1.3 0.19
09074/09195 19.050 49.225 21.539 14.288 19.845 39.7 40.5 8 900 12 000 24.0 26.0 44.5 42.0 4.5 4.0 1.3 1.5 0.18
11590/11520 15.875 42.862 14.288 9.525 14.288 17.4 17.4 10 000 14 000 22.5 24.5 39.5 34.5 4.5 2.0 1.5 1.5 0.10
LM11749/11710 17.462 39.878 14.605 10.668 13.843 22.9 23.4 11000 14000 21.5 23.0 37.0 34.0 4.0 3.0 1.3 1.3 0.08
LM11949/11910 19.050 45.237 16.637 12.065 15.494 30.6 32.0 9400 13000 23.5 25.0 41.5 39.5 4.5 3.5 1.3 1.3 0.12
M12649/12610 21.430 50.005 18.288 13.970 17.526 40.8 43.5 8500 11000 25.5 29.0 46.0 44.0 4.5 3.5 1.3 1.3 0.16
LM12748/12710 21.430 45.237 16.637 12.065 15.494                     1.3 1.3 0.038
LM12749/12710 21.986 45.237 16.637 12.065 15.494 30.2 35.3 8000 10000 26.0 27.5 42.0 39.5 4.0 3.0 1.3 1.3 0.12
LM12749/12711 21.986 45.974 16.637 12.065 15.494 30.2 35.3 8900 12000 26.0 27.5 42.5 40.0 4.0 3.0 1.3 1.3 0.12
13685/13621 38.100 69.012 19.050 15.083 19.050 52.5 67.9 5 600 7 500 43.0 49.5 65.0 61.0 4.0 2.5 2.3 3.5 0.28
14125A/14274 31.750 69.012 19.583 15.875 19.845 46.10 55.0 5 900 7 800 37.5 44.0 59.0 63.0 3.0 4.5 3.2 3.6 0.34
14138A/14274 34.925 69.012 19.583 15.875 19.845 46.1 55.0 5 900 7 800 40.0 46.0 59.0 63.0 3.0 4.5 3.2 3.6 0.32
14138A/14276 34.925 69.012 19.583 15.875 19.845 50.6 61.7 5 900 7 800 40.0 46.0 63.0 60.0 4.5 3.0 1.3 3.5 0.32
F15029/L45410 29.000 50.292 14.732 10.668 14.224 27.7 36.2 7 600 10 000 33.00 39.5 48.0 44.5 4.0 3.5 1.3 3.5 0.11
F15036/JL68111Z 35.000 59.975 18.412 11.938 15.875 36.0 48.6 6 400 8 500 45.5 39.0 53.0 56.0 4.0 3.0 1.3 2.5 0.187
15101/15245 25.400 62.000 20.638 14.288 19.050 46.8 53.9 6 400 8 600 31.5 32.5 58.0 55.0 5.0 5.0 1.3 0.8 0.29
15101/15250X 25.400 63.500 20.638 15.875 20.638 46.8 53.9 6 400 8 600 31.5 32.5 59.0 55.0 5.0 3.0 1.5 0.8 0.32
15106/15245 26.988 62.000 20.638 14.288 19.050 46.8 53.9 6 400 8 600 33.0 33.5 58.0 55.0 5.0 5.0 1.3 0.8 0.28
15118/15245 30.213 62.000 20.638 14.288 19.050 46.8 53.9 6 400 8 600 35.5 41.5 58.0 55.0 5.0 5.0 1.3 3.5 0.26
K15123/K15245 31.750 62.000 19.050 14.288 18.161 44.6 50.7 6400 8600 36.5 42.5 58.0 55.0 5.0 5.0 1,2 ** 0.23
15123/15250X 31.750 63.500 20.638 15.875 20.638 44.6 50.7 6 400 8 600 31.5 32.5 55.0 59.0 3.0 5.0 1.3 ** 0.32
15126/15245 31.750 62.000 20.638 14.288 19.050 46.8 53.9 6 400 8 600 36.5 37.0 58.0 55.0 5.0 5.0 1.3 0.8 0.25
K15579X/K15520 25.987 63.500   13.945 17.462                     1.5   0.207
15580/15520 26.988 57.150 17.462 13.495 7.938 42.6 50.1     32.0 38.5         ** 3.5  
17887/17831 45.230 79.985 20.638 15.080 19.842 55.1 70.8 4 800 6 400 52.0 57.0 68.0 74.0 3.5 5.0 1.2 2.0 0.403
18590/18520 41.275 73.025 17.462 12.700 16.667 47.0 58.1 5 200  6 900 46.0 53.0 69.0 66.0 5.5 4.0 1.5 3.5 0.27
18690/18620 46.038 79.375 17.462 13.495 17.462 48.2 61.3 4 800 6 400 51.0 56.0 74.0 71.0 5.0 3.5 1.5 2.8 0.33
18790/18720 50.800 85.000 17.462 13.495 17.462 50.6 67.5 4 400  5 900 56.0 62.0 80.0 77.0 5.0 3.5 1.5 3.5 0.36
24780/24720 41.275 76.200 23.020 17.462 22.225 69.9 89.2 5 200 6 900 47.0 54.0 72.0 68.0 5.5 3.5 0.8 3.5 0.41
25577/25520 42.875 82.931 25.400 19.050 23.812 83.8 111 4 800 6 300 49.0 55.0 77.0 74.0 5.5 4.5 0.8 3.5 0.58
25577/25521 42.875 83.058 25.400 19.050 23.812 83.8 111 4 800 6 300 51.0 58.0 77.0 72.0 5.5 1.0 3.3 3.5 0.58
25577/25523 42.875 82.931 25.400 22.225 26.988 77.3 100 4 800 6 300 49.0 55.0 77.0 72.0 5.5 1.0 2.4 3.6 0.58
k25580/25520 44.450 82.931 25.400 19.050 23.813 77.3 100 4800 6300 55.0 57.0 77.0 74.0 5.5 4.5 0.8 3.6 0.55
25580/25522 44.450 83.058 25.400 19.114 23.876 83.8 111 4 800 6 300 50.0 57.0 77.0 73.0 5.5 4.5 2.0 3.5 0.56
25590/25523 45.618 82.931 25.400 22.225 26.988 83.8 111 4 800 6 300 51.0 58.0 77.0 72.0 5.5 1.0 2.3 3.5 0.58
25877/25820 34.925 73.025 24.608 19.050 23.812 78.8 97.4 5 600 7 400 40.5 43.0 68.0 64.0 5.5 4.5 2.3 1.5 0.46
25877/25821 34.925 73.025 24.608 19.050 23.812 78.8 97.4 5 600 7 400 40.5 43.0 68.0 65.0 5.5 4.5 0.8 1.5 0.46
27687/27620 82.550 125.412 25.400 19.845 25.400 109 178 2 900 3 800 89.0 96.0 120.0 115.0 6.5 4.0 1.5 3.5 1.04
28580/28521 50.800 92.075 25.400 19.845 24.608 91.6 130 4 200 5 600 57.0 63.0 87.0 83.0 5.0 3.5 0.8 3.5 0.69
28584/28521 52.388 92.075 25.400 19.845 24.608 91.6 130 4 200 5 600 58.0 65.0 87.0 83.0 5.0 3.5 0.8 3.5 0.66
